Required Minimum Daily Balance | Rate | Annual Percentage Yield |
$0.01 – $25,000.00 | 0.40% | 0.40% |
$25,000.01 – $99,999.99 | 0.50% | 0.50% |
Term | Annual Percentage Rate |
1 year | 4.00% |
2 years | 4.50% |
3 years | 4.50% |
4 years | 5.00% |
5 years | 5.00% |
Term | Annual Percentage Rate |
1 year | 7.50% |
2 years | 7.75% |
3 years | 8.00% |
4 years | 8.00% |
Maximum amount:$15,000.00*
Maximum Term: Up to (4) Years
Interest Rate: 12.5% Annual Percentage Rate
Share Secured Loan: 2% Annual Percentage Rate Lower
*Co-signer s may be required if:
Maximum amount: $40,000.00
Maximum Term: 15 years
Interest Rate: 10% Annual Percentage Rate
Documents Required: